Select departure and arrival to calculate the number of crossing between both fare zones:
A | AB | B | C | D | E | F | G | |
---|---|---|---|---|---|---|---|---|
A | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 |
AB | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 |
B | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 2 |
C | 1 | 1 | 2 | 0 | 2 | 3 | 1 | 3 |
D | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 1 |
E | 2 | 1 | 1 | 3 | 1 | 0 | 4 | 1 |
F | 2 | 2 | 3 | 1 | 3 | 4 | 0 | 4 |
G | 2 | 2 | 2 | 3 | 1 | 1 | 4 | 0 |
Campo de Gibraltar: Estación de Autobuses. C/San Bernardo, 1, 11207 - Algeciras, Cádiz
Telephones: 856583746 | Fax: 856584049